The GLP-1 pricing database: every offering, every provider, one honest number
92 priceable self-pay offerings across 19 providers, plus NexLife's 24 price points. Sorted on total monthly cost — medication plus any required membership.
What we evaluated: every publicly advertised self-pay offering we could source: 92 offerings across 19 providers, plus NexLife's six programmes at four plan lengths
Date verified: July 6, 2026 (competitors) and July 11, 2026 (NexLife)
Direct answer: the cheapest FDA-approved option is $149/month — Foundayo (oral) via LillyDirect, or the oral Wegovy tablet via NovoCare. The cheapest compounded options are NexLife's semaglutide microdose at $110 and Oak Longevity's semaglutide at $133
Necessary qualification: an FDA-approved oral pill at $149 now undercuts most of the compounded market, so 'compounded is cheaper' is no longer reliably true. Microdose programmes sit below every dose studied in the trials. Committed-plan rates are not month-to-month rates, and introductory rates are not ongoing rates — we keep all of these separate
Method: every figure is a total ongoing monthly cost (medication + any required membership), derived by plan total ÷ plan months. See our pricing-verification methodology.
The three rules we sort by
1. Total, not medication. Every figure below is medication plus any membership you cannot decline. Eden quotes $99 for compounded semaglutide; the membership is required, so the number here is $198.
2. Ongoing, not introductory. Eleven of these offerings are first-month rates. They are flagged and excluded from every ranking.
3. Monthly equivalent = plan total ÷ plan months. Where a price depends on a commitment, we publish the plan total beside the monthly figure so the arithmetic is checkable.
The distinction matters, because comparison sites in this category publish flatly contradictory numbers for the same providers. Our own capture corrected two of them: a stored TrimRx figure of $259 that matched no current checkout tier, and an Eden brand-Zepbound figure of $299 that turned out to be LillyDirect's price, not Eden's — Eden's real price is $1,399.
Prices change. This capture is dated, and a figure more than about thirty days old should be confirmed at checkout. What we will not do is mark something Verified because someone else published it.
Compounded tirzepatide — 20 offerings
Total = medication + any required membership. Introductory rates excluded. Brand Zepbound starts at $299 and brand Foundayo (oral, FDA-approved) at $149 — several compounded programmes here cost more than both.
| Provider | TOTAL / month | Format | Billing | Notes |
|---|---|---|---|---|
| NexLife | $147/mo | Injectable | All-inclusive | Microdose, 12-month plan ($1,764 total). Month-to-month $189. No membership fee, flat at every covered dose. Verified |
| NexLife | $147/mo | Injectable | All-inclusive | Microdose. 12-month plan ($1,764 total). Month-to-month $189; 6-month $150; 3-month $160. No membership fee, flat at every covered dose. Below every dose studied in the trials. Verified |
| Found | $169/mo | Injectable | All-inclusive | 12-month PREPAID. Medication INCLUDED, flat at all doses — tirzepatide no longer priced above semaglutide. 6-month ~$199; month-to-month $289. Verified |
| Enhance.MD | $169/mo | Injectable | All-inclusive | Microdose, 1mg/week. Delivery every 12 weeks. All-inclusive (medication, care, lab testing, shipping). Verified |
| NexLife | $186/mo | Injectable | All-inclusive | Standard injection, 12-month plan ($2,232 total). 6-month $190; 3-month $195; month-to-month $215. No membership fee, flat at every covered dose. Verified |
| NexLife | $186/mo | Injectable | All-inclusive | Standard injection. 12-month plan ($2,232 total). Month-to-month $215; 6-month $190; 3-month $195. No membership fee, flat at every covered dose. Verified |
| NexLife | $199/mo | Oral / pill | All-inclusive | ODT (orally disintegrating tablet), 12-month plan ($2,388 total). NO TRIAL HAS TESTED THIS DOSAGE FORM. Verified |
| Shed | $199/mo | Injectable | All-inclusive | Microdose programme. 2-month minimum. Verified |
| Oak Longevity | $199/mo | Injectable | All-inclusive | Flat across all dosages, no subscription. ~$233-$299 month-to-month. Verified |
| NexLife | $199/mo | Oral / pill | All-inclusive | Oral tablet (ODT). 12-month plan ($2,388 total). Month-to-month $229; 6-month $205; 3-month $219. No membership fee, flat at every covered dose. NO TRIAL EVIDENCE for this dosage form. Verified |
| Shed | $229/mo | Sublingual | All-inclusive | 'GLP-1 Liquid Drops' (was $419). 2-month minimum. Verified |
| Shed | $245/mo | Injectable | All-inclusive | 12-month plan paid upfront. 6-month $279; month-to-month $349. INCREASES at higher doses. Verified |
| Mochi Health | $278/mo | Injectable | $199 med + $79 membership | $199 med + $79 membership ($39 first month). Same price at all doses. Verified |
| Enhance.MD | $280/mo | Injectable | All-inclusive | 12-month plan. Same price at all doses. 6-month $296; 3-month $313; month-to-month $329. Verified |
| Eden | $298/mo | Injectable | $199 med + $99 membership | $199 med (flat at every dose) + $99 membership (REQUIRED). Verified |
| Noom Med | $299/mo | Injectable | All-inclusive | Full dose. First month $149. Billed quarterly. Verified |
| Henry Meds | $349/mo | Oral / pill | All-inclusive | ORAL TABLETS ONLY — Henry Meds does NOT offer injectable tirzepatide. 3-month subscription; $297 paid in full. Verified |
| TrimRx | $349/mo | Injectable | All-inclusive | Flat rate, all doses, no membership. Month-to-month: $279 first month then $399 ongoing. Prepay: $316 (3-mo), $299 (6-mo), $283 (12-mo). Verified |
| MEDVi | $399/mo | Injectable | All-inclusive | Refill rate at lower doses; 10/12.5/15mg reach $499. First month ~$279. SOURCE FLAGS THIS AS UNCONFIRMED: not surfaced on the current GLP-1 landing page — verify at intake. Evaluation in progress |
| bmiMD | $399/mo | Injectable | All-inclusive | All-inclusive. Tirzepatide micro-dose: $349. Verified |
Compounded semaglutide — 23 offerings
Total = medication + any required membership. The oral Wegovy tablet (brand, FDA-approved) is $149.
| Provider | TOTAL / month | Format | Billing | Notes |
|---|---|---|---|---|
| NexLife | $110/mo | Injectable | All-inclusive | Semaglutide microdose, 12-month plan ($1,320 total). Verified |
| NexLife | $110/mo | Injectable | All-inclusive | Microdose. 12-month plan ($1,320 total). Month-to-month $129; 6-month $114; 3-month $119. No membership fee, flat at every covered dose. Below every dose studied in the trials. Verified |
| Oak Longevity | $133/mo | Injectable | All-inclusive | Flat across all dosages, no subscription. ~$167-$199 month-to-month. NOT available in California. Verified |
| NexLife | $145/mo | Injectable | All-inclusive | Semaglutide standard, 12-month plan ($1,740 total). Month-to-month $165. Verified |
| NexLife | $145/mo | Injectable | All-inclusive | Standard injection. 12-month plan ($1,740 total). Month-to-month $165; 6-month $147; 3-month $149. No membership fee, flat at every covered dose. Verified |
| Shed | $149/mo | Injectable | All-inclusive | Microdose programme — lower dose, for tolerability or maintenance. 2-month minimum. Verified |
| NexLife | $165/mo | Oral / pill | All-inclusive | Semaglutide ODT, 12-month plan ($1,980 total). NO TRIAL HAS TESTED THIS DOSAGE FORM. Verified |
| NexLife | $165/mo | Oral / pill | All-inclusive | Oral tablet (ODT). 12-month plan ($1,980 total). Month-to-month $199; 6-month $177; 3-month $185. No membership fee, flat at every covered dose. NO TRIAL EVIDENCE for this dosage form. Verified |
| Found | $169/mo | Injectable | All-inclusive | 12-month PREPAID. Medication INCLUDED, flat across all compounded GLP-1s and all doses. 6-month ~$199; month-to-month $289. Verified |
| Shed | $175/mo | Injectable | All-inclusive | 12-month plan paid upfront. 6-month $199; month-to-month $249. INCREASES at higher doses. Verified |
| Mochi Health | $178/mo | Injectable | $99 med + $79 membership | $99 med + $79 membership ($39 first month). Same price at all doses. Unlimited physician + dietitian access. Verified |
| Henry Meds | $179/mo | Sublingual | All-inclusive | Sublingual tablets or drops, absorbed under the tongue. All-inclusive. Verified |
| Eden | $198/mo | Injectable | $99 med + $99 membership | $99 med (flat at every dose) + $99 membership. Membership REQUIRED for any medication. Verified |
| Noom Med | $199/mo | Injectable | All-inclusive | CAPPED AT 0.6mg MAX DOSE — below the 2.4mg used in the STEP trials. Billed quarterly. Verified |
| TrimRx | $199/mo | Injectable | All-inclusive | Flat rate, all doses, no membership. Month-to-month: $179 first month then $299 ongoing. Prepay: $209 (3-mo), $191 (6-mo), $174 (12-mo). Verified |
| Shed | $199/mo | Sublingual | All-inclusive | Daily dissolvable lozenges, month-to-month, medication and supplies included (was $299). Verified |
| Enhance.MD | $212/mo | Injectable | All-inclusive | 12-month plan. Same price at all doses. 6-month $224; 3-month $237; month-to-month $249. Verified |
| Shed | $229/mo | Sublingual | All-inclusive | 'GLP-1 Liquid Drops' — medication and supplies included (was $329). 2-month minimum. Verified |
| Henry Meds | $249/mo | Oral / pill | All-inclusive | 3-month subscription ($747/12wks); $179/mo paid in full ($537/12wks). 3-month minimum. Verified |
| bmiMD | $289/mo | Injectable | All-inclusive | All-inclusive. CA/NC residents: $379.99. Micro-dose: same $289. Verified |
| Henry Meds | $297/mo | Injectable | All-inclusive | Month-to-month. 6-month paid in full: $247 ($1,482 upfront). 12-month paid in full: $197 ($2,364 upfront). Verified |
| MEDVi | $299/mo | Injectable | All-inclusive | Refill rate, locked in. First month $179. Verified |
| MEDVi | $369/mo | Oral / pill | All-inclusive | Oral semaglutide tablet refill rate. SOURCE FLAGS THIS AS third-party reporting rather than a direct capture. First month $249. Evaluation in progress |
Compounded liraglutide — 2 offerings
Liraglutide is a daily injection rather than weekly, which is the main practical difference. It is also meaningfully less effective: SCALE found roughly 8% mean weight reduction, against 14.9% for semaglutide in STEP 1 and 20.9% for tirzepatide in SURMOUNT-1. It is rarely the right choice on effectiveness, and it is not cheaper.
| Provider | TOTAL / month | Format | Billing | Notes |
|---|---|---|---|---|
| Found | $169/mo | Injectable | All-inclusive | DAILY injection. 12-month PREPAID, medication included, flat across all compounded GLP-1s. Verified |
| Henry Meds | $179/mo | Injectable | All-inclusive | Month-to-month. 6-month paid in full: $149 ($894 upfront). 12-month paid in full: $119 ($1,428 upfront). Verified |
Brand-name GLP-1 — 42 offerings
This is the section most comparison sites get wrong, because brand prices fell sharply in late 2025 and the tables never got updated. Read the manufacturer-direct rows first.
| Provider | TOTAL / month | Format | Billing | Notes |
|---|---|---|---|---|
| LillyDirect | $149/mo | Oral / pill | Manufacturer direct | 0.8mg starter, Self Pay Journey Program. CHEAPEST verified path to an FDA-approved oral GLP-1 for weight loss. Verified |
| NovoCare Pharmacy | $149/mo | Oral / pill | Manufacturer direct | Wegovy TABLETS, 1.5mg and 4mg. Cheapest verified path to FDA-approved ORAL semaglutide for weight loss. Verified |
| LillyDirect | $199/mo | Oral / pill | Manufacturer direct | 2.5mg — step-up dose between starter and maintenance. Verified |
| Found | $248/mo | Oral / pill | $149 med + $99 membership | $149 med (0.8mg starter) + $99 CORE membership on 12-month plan. Escalates by dose. Verified |
| Shed | $274/mo | Oral / pill | $149 med + $125 membership | $149 med (starter) + $125 membership. Fulfilled via LillyDirect. Escalates $149->$199->$299 by dose tier. Verified |
| Shed | $274/mo | Oral / pill | $149 med + $125 membership | Wegovy pill $149-$299 by dose + $125 membership (required for brand). Verified |
| Found | $297/mo | Oral / pill | $198 med + $99 membership | $198 Wegovy pill + $99 CORE membership on 12-month plan. Verified |
| Hims | $298/mo | Oral / pill | $149 med + $149 membership | $149 med (0.8mg starter) + $149 membership ($39 first month). Higher doses cost more. Verified |
| Hers | $298/mo | Oral / pill | $149 med + $149 membership | $149 med (starter) + $149 membership ($39 first month). Higher doses cost more. Verified |
| Hims | $298/mo | Oral / pill | $149 med + $149 membership | $149 Wegovy pill + $149 membership ($39 first month). Same price at all doses. Verified |
| Hers | $298/mo | Oral / pill | $149 med + $149 membership | $149 Wegovy pill + $149 membership ($39 first month). Verified |
| LillyDirect | $299/mo | Oral / pill | Manufacturer direct | 5.5mg and 9mg — mid maintenance dose. Verified |
| LillyDirect | $299/mo | Injectable | Manufacturer direct | 2.5mg starter, Self Pay Journey Program. 5mg $399; 7.5-15mg $449. Verified |
| PlushCare | $319/mo | Injectable | $299 med + $20 membership | $299 Zepbound 2.5mg vial + $19.99 membership. 5mg $399; 7.5mg+ $449. Cheapest membership in the category. Verified |
| WeightWatchers Clinic | $323/mo | Injectable | $249 med + $74 membership | $249 med (12-month supply PAID UPFRONT, $2,988) + $74/mo WW Med+ membership. Verified |
| Shed | $324/mo | Injectable | $199 med + $125 membership | Wegovy PEN from $199 (higher doses more) + $125 membership. Prior $149 reflected the pill, not the pen. Verified |
| Found | $347/mo | Injectable | $248 med + $99 membership | $248 Wegovy pen + $99 CORE membership on 12-month plan. Verified |
| Ro | $348/mo | Oral / pill | $199 med + $149 membership | $199 med + $149 Ro Body membership. Ongoing $199-$299 by dose. First month medication $149. Verified |
| Hims | $348/mo | Injectable | $199 med + $149 membership | $199 Wegovy pen + $149 membership ($39 first month). Same price at all doses. Verified |
| Hers | $348/mo | Injectable | $199 med + $149 membership | $199 Wegovy pen + $149 membership ($39 first month). Verified |
| Ro | $348/mo | Oral / pill | $199 med + $149 membership | $199 med + $149 Ro Body membership. Annual prepay saves $50/mo; $74 membership on the annual plan. Verified |
| Ro | $348/mo | Injectable | $199 med + $149 membership | $199-$399 med by dose + $149 Ro Body membership. Annual prepay saves $150/mo on medication. Verified |
| Hims | $348/mo | Injectable | $199 med + $149 membership | $199 med + $149 membership. FDA-approved for T2D; off-label for weight loss only when clinically appropriate. Verified |
| Hers | $348/mo | Injectable | $199 med + $149 membership | $199 med starter + $149 membership ($39 first month). FDA-approved for T2D. Verified |
| LillyDirect | $349/mo | Oral / pill | Manufacturer direct | 14.5mg and 17.2mg standard rate. DROPS to $299 with a refill within 45 days of previous delivery — its own 45-day rule, parallel to Zepbound's. Verified |
| NovoCare Pharmacy | $349/mo | Injectable | Manufacturer direct | Month 3 onward, all maintenance doses. Cut from $499 in November 2025. Verified |
| NovoCare Pharmacy | $349/mo | Injectable | Manufacturer direct | 0.25-1mg ongoing; $499 for the 2mg dose. FDA-approved for T2D. Verified |
| PlushCare | $419/mo | Injectable | $399 med + $20 membership | $399 med + $19.99 membership (first month free). $129 initial visit billed separately. Verified |
| WeightWatchers Clinic | $423/mo | Injectable | $349 med + $74 membership | $349 med + $74 WW Med+ membership ($25 first month). 12-month commitment available at $249/mo. Verified |
| Found | $447/mo | Injectable | $348 med + $99 membership | $348 Zepbound KwikPen + $99 CORE membership on 12-month plan. Verified |
| Hims | $448/mo | Injectable | $299 med + $149 membership | $299 Zepbound KwikPen + $149 membership ($39 first month). Higher doses cost more. Verified |
| Hers | $448/mo | Injectable | $299 med + $149 membership | $299 Zepbound 2.5mg single-dose VIAL + $149 membership. Passes through Lilly's vial pricing: $299/$399/$449; refill within 45 days to hold the rate. NOTE: the pre-filled KwikPen is NOT in Lilly's vial-only self-pay programme, so a KwikPen price from Hers is UNCONFIRMED — verify at checkout. Verified |
| LillyDirect | $449/mo | Injectable | Manufacturer direct | 7.5mg-15mg. MUST refill within 45 days of the previous delivery or the price rises. Verified |
| Shed | $474/mo | Injectable | $349 med + $125 membership | $349 med ($349-$499 by dose) + $125 membership (required for brand). Was $299. Verified |
| Ro | $548/mo | Injectable | $399 med + $149 membership | $399-$449 med by dose + $149 Ro Body membership. First month medication $299. Verified |
| PlushCare | $1,020/mo | Injectable | $1,000 med + $20 membership | RETAIL-LEVEL (~$1,000 med + $20 membership). NovoCare's direct programme is $349-$499 for the same drug. Verified |
| PlushCare | $1,120/mo | Injectable | $1,100 med + $20 membership | RETAIL (~$1,100 med + $20 membership). Lilly runs NO Mounjaro self-pay programme. Zepbound is the same molecule at $299-$449. Verified |
| Found | $1,199/mo | Injectable | $1,100 med + $99 membership | RETAIL-LEVEL ($1,100 med + $99 membership). NovoCare sells it direct for $349. Verified |
| Found | $1,199/mo | Injectable | $1,100 med + $99 membership | RETAIL ($1,100 med + $99 membership). Zepbound is the identical molecule at $299-$449 via LillyDirect. Verified |
| Eden | $1,498/mo | Injectable | $1,399 med + $99 membership | RETAIL-LEVEL. $1,399 med + $99 membership. LillyDirect sells the identical drug for $299-$449. Verified |
| Eden | $1,794/mo | Injectable | $1,695 med + $99 membership | RETAIL-LEVEL. $1,695 med + $99 membership. NovoCare sells the identical drug direct for $149-$349. Verified |
| Hers | $2,048/mo | Injectable | $1,899 med + $149 membership | RETAIL ($1,899 med + $149 membership). No manufacturer self-pay programme exists for Mounjaro. Verified |
An FDA-approved, quality-verified, manufacturer-supplied medication at $149, against a compounded market that mostly runs $169-$399. The catch is dose escalation — Foundayo rises to $199, then $299, then $349 as you titrate, and at the top doses it has its own 45-day refill rule (it drops back to $299 if you refill in time). But for a starting patient, or anyone maintaining on a lower dose, the brand oral pill is now among the cheapest legitimate options in the entire category — and almost no comparison site has caught up.
Frequently asked questions
How many providers and offerings are in this database?
19 providers and 92 priceable self-pay offerings, plus NexLife's six programmes at four plan lengths each. Every figure is a TOTAL monthly cost — medication plus any required membership. Competitor prices verified July 6, 2026; NexLife verified July 11, 2026.
What is the cheapest option in the whole database?
Excluding introductory rates, the cheapest FDA-approved option is Foundayo (oral) or the oral Wegovy tablet at $149/month. The cheapest compounded options are NexLife's semaglutide microdose at $110 and Oak Longevity's semaglutide at $133. But 'cheapest' has at least six distinct meanings and we keep them separate.
Why are some prices so much higher than others for the same drug?
Because some platforms resell brand-name drugs at close to retail. Eden lists brand Wegovy at $1,794/month total; NovoCare sells the identical drug for $149-$349. This is disclosed pricing, not fraud — but it is a four-to-twelve-fold difference for the same medicine.
Are the introductory rates real?
Yes, but they apply to one month. Noom's $79 becomes $199. MEDVi's $179 becomes $299. We flag all eleven intro rates and exclude them from every ranking.
Sources
- Provider pricing dataset, July 6, 2026 — 92 offerings across 19 providers. Third-party reported; labelled Reported pending our own capture.
- NexLife published self-pay program pages, transcribed July 11, 2026. Six programmes, four plan lengths.
- Eli Lilly — LillyDirect Zepbound and Foundayo self-pay pricing (marked Verified: manufacturer source).
- Novo Nordisk — NovoCare Pharmacy self-pay pricing (marked Verified: manufacturer source).
- U.S. Food and Drug Administration — compounding status and enforcement history.
- Our pricing-verification methodology.